Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ailiers Droits
Steve Sullivan 60 22 27 49 14 10 7 9 16 0 0 0 188 11,7 44,1 3 53 102 19 32 8 -24 27 60 3 6 0 0 7,5
Jean-Pierre Dumont 50 14 16 30 4 16 3 4 7 0 0 0 108 13,0 33,3 2 37 59 13 23 14 -9 11 25 2 4 0 0 6,9
*Alexander Radulov 60 12 18 30 16 34 4 3 7 0 0 0 109 11,0 40,0 0 33 67 13 32 4 -28 19 60 2 4 0 0 6,9
Jordin Tootoo 60 5 10 15 -9 108 0 0 0 0 1 1 82 6,1 48,8 0 37 52 11 49 11 -38 29 60 1 3 12 3 5,3
Centres
Doug Weight 58 22 31 53 6 22 10 13 23 0 0 0 175 12,6 60,0 5 26 73 17 22 7 -15 17 11 2 4 0 0 7,2
Jason Arnott 60 18 27 45 7 72 5 7 12 1 0 1 183 9,8 53,5 3 114 74 20 22 85 63 41 60 4 6 6 3 7,7
David Legwand 60 12 14 26 11 6 0 1 1 0 1 1 110 10,9 48,7 5 76 51 16 15 53 38 26 60 1 4 0 0 7,2
Vernon Fiddler 60 5 9 14 -4 32 1 0 1 0 0 0 59 8,5 48,1 1 20 27 8 10 5 -5 10 60 1 2 0 0 6,2
Ailiers Gauches
Paul Kariya 60 22 35 57 15 12 2 15 17 0 0 0 206 10,7 64,6 3 41 111 18 27 5 -22 14 60 3 6 0 0 7,5
Martin Erat 60 19 26 45 5 18 3 12 15 0 0 0 172 11,0 47,8 6 61 99 15 21 24 3 10 60 1 4 0 0 7,4
Scott Hartnell 60 14 14 28 11 53 0 0 0 1 0 1 127 11,0 34,1 0 84 65 14 27 58 31 27 60 2 2 0 0 7,3
Martin Rucinsky 32 5 3 8 -6 8 0 0 0 0 0 0 50 10,0 0,0 1 10 30 7 7 0 -7 2 0 2 2 0 0 5,5
Défenseurs
Kimmo Timonen 60 7 29 36 5 24 3 7 10 0 1 1 119 5,9 0 1 62 95 27 29 7 -22 51 60 2 4 0 0 7,3
Ryan Suter 60 6 28 34 16 36 3 6 9 0 0 0 97 6,2 0 2 105 56 23 41 51 10 77 60 2 3 0 0 7,3
Barret Jackman 60 2 19 21 -4 121 0 0 0 0 0 0 50 4,0 0 0 95 34 19 34 42 8 66 60 1 4 19 7 6,8
Marek Zidlicky 60 4 15 19 6 24 2 1 3 0 0 0 114 3,5 0 1 36 40 17 12 5 -7 38 60 1 3 0 0 6,7
Dan Hamhuis 60 5 14 19 5 34 0 2 2 0 0 0 101 5,0 0 0 55 40 16 23 17 -6 50 60 1 3 0 0 6,7
Vitaly Vishnevski 45 1 14 15 15 4 0 1 1 0 0 0 64 1,6 0 0 78 29 16 23 67 44 26 25 1 3 0 0 7,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Gardiens
Chris Mason 1 0 0 0 0 1 0 0 20 95,2 0 2,07 1 9,00
Tomas Vokoun 60 0 4 4 33 15 5 6 1506 90,6 4 2,61 157 7,65