Position / Nom / B / A / PTS
L Henrik Zetterberg 21 43 64
C Pavel Datsyuk 27 35 62
R Todd Bertuzzi 24 27 51
D Nicklas Lidström 8 33 41
C Jarret Stoll 21 X X
R Mikael Samuelsson 23 16 39
L Kyle Calder 13 28 41
D Danny Markov 3 21 24
D Mathieu Schneider 9 16 25
D Niklas Kronwall 7 19 24
R Josh Langfeld 5 9 14
L Tomas Holmström 16 10 26
D Chris Chelios 1 12 13
L Kirk Maltby 8 6 14
C *Valtteri Filppula 9 12 21
C Kris Draper 5 7 12
D Jiri Fischer 1 14 15
R *Igor Grigorenko 2 4 6
L *Jiri Hudler 7 10 17
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Dominik Hasek 27 0 2 2 16 7 1 2 728 91,7 0 2,44 66 8,15
Chris Osgood 1 0 0 0 1 0 0 0 5 0 0 ,00 0 7,00